<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Advertising Agency + Marketing Agency &#124; The Arland Group</title>
	<atom:link href="http://blog.thearlandgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thearlandgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:15:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Arland Group Story</title>
		<link>http://blog.thearlandgroup.com/the-arland-group/the-arland-group-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-arland-group-story</link>
		<comments>http://blog.thearlandgroup.com/the-arland-group/the-arland-group-story/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:15:00 +0000</pubDate>
		<dc:creator>Charlotte Muscroft</dc:creator>
				<category><![CDATA[The Arland Group]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://blog.thearlandgroup.com/?p=1191</guid>
		<description><![CDATA[Starting a business, like many things, is easier said than done. While difficulties lie in gathering the resources to start the business, the real challenge is progressing from the start up stages to the place that the proprietors foresee when [...]]]></description>
		<wfw:commentRss>http://blog.thearlandgroup.com/the-arland-group/the-arland-group-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arland Group Inaugural Summit Finds ‘BEOW’ Factor</title>
		<link>http://blog.thearlandgroup.com/the-arland-group/the-arland-group-inaugural-summit-finds-beow-factor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-arland-group-inaugural-summit-finds-beow-factor</link>
		<comments>http://blog.thearlandgroup.com/the-arland-group/the-arland-group-inaugural-summit-finds-beow-factor/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:44:47 +0000</pubDate>
		<dc:creator>Alyssa Stahr</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Arland Group]]></category>
		<category><![CDATA[BEOW]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Talent Acquisition]]></category>

		<guid isPermaLink="false">http://blog.thearlandgroup.com/?p=1187</guid>
		<description><![CDATA[If someone would have told me last week that the catchphrase for The Arland Group’s first ever summit was going to be “BEOW,” I would have looked at them a little sideways. But, in fact, BEOW, which stands for Branding, [...]]]></description>
		<wfw:commentRss>http://blog.thearlandgroup.com/the-arland-group/the-arland-group-inaugural-summit-finds-beow-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service … with a Smile Please!</title>
		<link>http://blog.thearlandgroup.com/the-arland-group/customer-service-with-a-smile-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-service-with-a-smile-please</link>
		<comments>http://blog.thearlandgroup.com/the-arland-group/customer-service-with-a-smile-please/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:45:37 +0000</pubDate>
		<dc:creator>Kathy Black</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[The Arland Group]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[TAG]]></category>

		<guid isPermaLink="false">http://blog.thearlandgroup.com/?p=1182</guid>
		<description><![CDATA[As I was driving home last Thursday from a productive day at the TAG office, my car decided it wasn’t going to cooperate with the productive day I had, and it fell apart on me. A few lessons I learned [...]]]></description>
		<wfw:commentRss>http://blog.thearlandgroup.com/the-arland-group/customer-service-with-a-smile-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Grown Recruiting Conferences Can Be Better</title>
		<link>http://blog.thearlandgroup.com/recruitment-2/home-grown-recruiting-conferences-can-be-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-grown-recruiting-conferences-can-be-better</link>
		<comments>http://blog.thearlandgroup.com/recruitment-2/home-grown-recruiting-conferences-can-be-better/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:34:36 +0000</pubDate>
		<dc:creator>Ryan Stene</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://blog.thearlandgroup.com/?p=1161</guid>
		<description><![CDATA[As I recover and continue to digest information from the Minnesota Recruiters’ Spring Conference, I am amazed by the rapid growth and offerings that this group provides to their community. Their sold-out conference was a huge success, with more than [...]]]></description>
		<wfw:commentRss>http://blog.thearlandgroup.com/recruitment-2/home-grown-recruiting-conferences-can-be-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement Versus Likes/Followers—Which Holds the Most Value?</title>
		<link>http://blog.thearlandgroup.com/the-arland-group/engagement-versus-likesfollowers-which-holds-the-most-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engagement-versus-likesfollowers-which-holds-the-most-value</link>
		<comments>http://blog.thearlandgroup.com/the-arland-group/engagement-versus-likesfollowers-which-holds-the-most-value/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:13:14 +0000</pubDate>
		<dc:creator>Alyssa Stahr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Arland Group]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[likes]]></category>

		<guid isPermaLink="false">http://blog.thearlandgroup.com/?p=1158</guid>
		<description><![CDATA[The Arland Group office is a mecca for collaboration, and Emily Pirraglia and I bounce ideas off of each other on a daily basis. Last week’s debate centered around the importance of likes/followers and engagement on social media. Both are [...]]]></description>
		<wfw:commentRss>http://blog.thearlandgroup.com/the-arland-group/engagement-versus-likesfollowers-which-holds-the-most-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
